No News articles have been submitted.
Changes made within the last 30 days
| ID | Record | GIVN | Last Change | by |
| I1824 | Jens Christensen Gangestad Father: Stordal, Christen Jensen Mother: Talberg, Inger Henriksdatter | | 27 January 2012 | |
| I2145 | Bernhardine Johannesdatter Hullebek Father: Borgersen, Johan
| | 27 January 2012 | |
| I3170 | Martin Gotfred Kolberg Father: Kolberg, Christian Mother: Weel, Anna | | 27 January 2012 | |
| I9361 | Gudrun Hægstad | | 27 January 2012 | |
| I14539 | Anne Lovise Eriksen Father: Hansen, Erik Christian Mother: Hullebek, Bernhardine Johannesdatter | | 27 January 2012 | |
| I19331 | Johanne Halvorsdatter Begby Father: Begby, Halvor Olsen Mother: Jensdatter, Inger Marie | | 27 January 2012 | |
| I19332 | Halvor Olsen Begby | | 27 January 2012 | |
| I19379 | Inger Marie Jensdatter Father: Gangestad, Jens Christensen Mother: Larsdatter, Johanne | | 27 January 2012 | |
| I19380 | Jens Thoresen | | 27 January 2012 | |
| I19381 | Anne Hellene Hendriksdatter Father: Talberg, Henrik Christensen Mother: Molteberg, Inger Evensdatter | | 27 January 2012 | |
| I19382 | Torbjørn Iversen | | 27 January 2012 | |
| I19383 | Ferdinand Hermanson Father: Madson, Herman
| | 27 January 2012 | |
| I19384 | Herman Madson | | 27 January 2012 | |
| I373 | Gunne Jensen Lilledahl Father: Lilledal, Jens Nilsen Mother: Glosli, Bolette Olsdatter | | 25 January 2012 | |
| I417 | Bolette Olsdatter Glosli Father: Glosli, Ole Julsen Mother: Christiansdatter, Berthe Marie | | 25 January 2012 | |
| I422 | Hans Jacobsen | | 25 January 2012 | |
| I13721 | Ole Larsen Grimstad Father: Grimstad, Lars Gulliksen Mother: Olsdatter, Helene | | 25 January 2012 | |
| I13722 | Lars Gulliksen Grimstad | | 25 January 2012 | |
| I13723 | Helene Olsdatter Father: Humlekjær, Ole Arvesen Mother: Albrektsdatter, Kirsti | | 25 January 2012 | |
| I17505 | Anders Bartholdsen Grimstad | | 25 January 2012 | |
| I19330 | Lars Olsen Father: Grimstad, Ole Larsen Mother: Moum, Maren Knutsdatter | | 25 January 2012 | |
| I19333 | Olga Marie Larsdatter Father: Olsen, Lars Mother: Begby, Johanne Halvorsdatter | | 25 January 2012 | |
| I19334 | Anne Kirstine Olsdatter Father: Grimstad, Ole Larsen Mother: Moum, Maren Knutsdatter | | 25 January 2012 | |
| I19335 | Johan Christian Olsen Father: Grimstad, Ole Larsen Mother: Moum, Maren Knutsdatter | | 25 January 2012 | |
| I19336 | Helene Olsdatter Father: Grimstad, Ole Larsen Mother: Moum, Maren Knutsdatter | | 25 January 2012 | |
| I19337 | John Nilsen | | 25 January 2012 | |
| I19338 | Grete Larsdatter Father: Grimstad, Lars Gulliksen Mother: Olsdatter, Helene | | 25 January 2012 | |
| I19339 | Johannes Jensen Heieren Father: Heieren, Jens Jensen Mother: Laverød, Barbro Helgesdatter | | 25 January 2012 | |
| I19340 | Anders Larsen Tofteberg | | 25 January 2012 | |
| I19341 | Lars Andersen Tofteberg Father: Tofteberg, Anders Larsen Mother: Larsdatter, Grete | | 25 January 2012 | |
| I19342 | Peder Martinsen Årum | | 25 January 2012 | |
| I19343 | Helene Olsdatter Father: Grimstad, Ole Larsen Mother: Moum, Maren Knutsdatter | | 25 January 2012 | |
| I19344 | Gunborg Olsdatter Father: Grimstad, Ole Larsen Mother: Moum, Maren Knutsdatter | | 25 January 2012 | |
| I19345 | Martin Kristiansen | | 25 January 2012 | |
| I19348 | Ludvig Spydevold Father: Jensen, Lars
| | 25 January 2012 | |
| I19349 | Malene Revhaug | | 25 January 2012 | |
| I19356 | Lars Jensen | | 25 January 2012 | |
| I19374 | Ole S. Brenne Father: Brenne, Simen
| | 25 January 2012 | |
| I19375 | Johanne Aarbu | | 25 January 2012 | |
| I19376 | Simen Brenne | | 25 January 2012 | |
| I7083 | Jens Magnus Henriksen Westberg Father: Hornnæs, Henrik Jensen Mother: Vik, Helene Kristine Hansdatter | | 24 January 2012 | |
| I19329 | Julius Johannes Johansen | | 24 January 2012 | |
| I7855 | Kari Nilsdatter Refsahl Father: Refsahl, Nils Pedersen Mother: Roppestad, Fredrikke Margrethe Sophie Andersdatter | | 12 January 2012 | |
| I19309 | Reidun Irene Dahl Father: Private Mother: Private | | 12 January 2012 | |
| I1706 | Hanna Bolette Iversdatter Gangestad Father: Gangestad, Iver Hansen Mother: Skjeltorp, Helene Marie Børgersdatter | | 11 January 2012 | |
| I19286 | Hans Martin Johansen Rød | | 11 January 2012 | |
| I19291 | Kristen Julius Moum | | 11 January 2012 | |
| I19292 | Gunda Boger | | 11 January 2012 | |
| I19293 | Ivar Laurits Johansen Father: Rød, Hans Martin Johansen Mother: Gangestad, Hanna Bolette Iversdatter | | 11 January 2012 | |
| I19294 | Ragnhild Terese Rød Father: Rød, Hans Martin Johansen Mother: Gangestad, Hanna Bolette Iversdatter | | 11 January 2012 | |
| I2802 | Marthe Marie Larsdatter Father: Talberg, Lars Børgersen Mother: Olsdatter, Kirsti | | 2 January 2012 | |
| I2803 | Christoffer Hansen Stordal | | 2 January 2012 | |
| I5124 | Anders Hansen | | 2 January 2012 | |
| I19226 | Johan Henriksen Foght Father: Foght, Henrik Mother: Henriksdatter, Johanne Dorothea | | 2 January 2012 | |
| I19265 | Nils Eriksen Heltorp Father: Heltorp, Erik Nilsen Mother: Andersdatter, Johanne | | 2 January 2012 | |
| I19266 | Oleane Pedersdatter | | 2 January 2012 | |
| I19267 | Peder Nilsen Father: Heltorp, Nils Eriksen Mother: Pedersdatter, Oleane | | 2 January 2012 | |
| I19268 | Anders Nilsen Father: Heltorp, Nils Eriksen Mother: Pedersdatter, Oleane | | 2 January 2012 | |
| I19269 | Johan Nilsen Father: Heltorp, Nils Eriksen Mother: Pedersdatter, Oleane | | 2 January 2012 | |
| I19270 | Lovise Johansdatter Father: Stordal, Johan Olsen Mother: Larsdatter, Sofie | | 2 January 2012 | |
| I19271 | Johan Olsen Stordal Father: Røsnes, Ole Pedersen
| | 2 January 2012 | |
| I19272 | Sofie Larsdatter Father: Hansen, Lars
| | 2 January 2012 | |
| I19273 | Andreas Eriksen Heltorp Father: Heltorp, Erik Nilsen Mother: Andersdatter, Johanne | | 2 January 2012 | |
| I19274 | Gøthe Eriksen Heltorp Father: Heltorp, Erik Nilsen Mother: Andersdatter, Johanne | | 2 January 2012 | |
| I19275 | Inger Marie Olsdatter Father: Tøgersen, Ole Mother: Ellefsdatter, Marie | | 2 January 2012 | |
| I19276 | Ole Tøgersen | | 2 January 2012 | |
| I19277 | Marie Ellefsdatter | | 2 January 2012 | |
| I19278 | Henrik Foght | | 2 January 2012 | |
| I19279 | Johanne Dorothea Henriksdatter | | 2 January 2012 | |
| I19280 | Ole Pedersen Røsnes | | 2 January 2012 | |
| I19281 | Lars Hansen | | 2 January 2012 | |
| I19282 | Ulrik Olsen Father: Stordal, Ole Nilsen Mother: Olseng, Helene Ulriksdatter | | 2 January 2012 | |
| I19283 | Helene Andersdatter Father: Hansen, Anders Mother: Olseng, Maria Ulriksdatter | | 2 January 2012 | |
| I19285 | Magnus Johannessen Mother: Vik, Malene Magnusdatter | | 2 January 2012 | |
| Given Names
Total Names: 74 Hidden : 79 | GIVN | | |
Descendants of Anders Taleberg
This GEDCOM was created using BROSKEEP 6.5.1 WINDOWS on 27 January 2012
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 11 | | Total events | 25445 | | Total users | 16
|
|
| | Earliest Birth Year | | Landen, Pipin av (I5982) Birth 580 -- Landen, Belgia Death 27 February 640 (Age 60) | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Landen, Pipin av (I5982) Birth 580 -- Landen, Belgia Death 27 February 640 (Age 60) | | Latest Death Year |
| Grønnerød, Theodor Bertrand (I942) Birth 30 June 1912 25 28 -- Christiania, Norge Death 11 October 2010 (Age 98) | | Person who lived the longest | 105 | Gangestad, Severin Marentius (I2605) Birth 19 January 1864 33 35 -- Skjeberg, Østfold, Norge Death 9 January 1970 (Age 105) | | Average age at death | 56 | | | Family with the most children | 16 | rike, Frans I Stefan av Det tysk-romerske Theresa, Maria (F6260) Marriage 12 February 1736 | | Average number of children per family | 1.92 | |
| Most Common Surnames
ANDERSDATTER, ANDERSEN, BRANDSTORP, BØ, DAHL, GANGESTAD, GRØNNERØD, HALVORSEN, HANSDATTER, HANSEN, HAUGE, HEIEREN, JENSEN, JOHANSEN, LARSDATTER, LARSEN, LILENG, NILSDATTER, NILSEN, OLSDATTER, OLSEN, STORDAL, TALBERG, THALBERG
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
28 January 2012 - 1:25:04am
| Record | GIVN | Date |  | Event |
Gundersen, Gudrun Amalie | Gudrun Amalie | 28 January 1982 | 30 | Death |
Balterød, Hans Gustav Father: Balterød, Nils Nilsen Mother: Andersen, Oline Marie | Hans Gustav | 28 January 1960 | 52 | Death |
Gundersen, Haakon Gunerius | Haakon Gunerius | 28 January 1944 | 68 | Death |
Nilsen, Malmfred Dagmar Othilie Father: Nilsen, Nils Oluf Mother: Nielsdatter, Marthe | Malmfred Dagmar Othilie | 28 January 1942 | 70 | Death |
Magnussen, Helga Josefine Father: Magnussen, Karl Johan Mother: Johannesen, Lisa Mathilde | Helga Josefine | 28 January 1942 | 70 | Death |
Heie, Johan Jensen Father: Heie, Jens Halvorsen Mother: Jensdatter, Anne Lovise | Johan Jensen | 28 January 1940 | 72 | Death |
Grønnerød, Theodor Eriksen Father: Grønnerød, Erik Jensen Mother: Thuesdatter, Berthe Marie | Theodor Eriksen | 28 January 1937 | 75 | Death |
Aleksandersen, Marie | Marie | 28 January 1936 | 76 | Death |
Blich, Lars Christian Arup | Lars Christian Arup | 28 January 1935 | 77 | Death |
Graarud, Otto Emil Father: Begby, Gjermund Olsen Mother: Halvorsdatter, Maren Tolina | Otto Emil | 28 January 1930 | 82 | Death |
Vold, Helene Othilie Jensdatter Father: Vold, Jens Ahlsen Mother: Rønnild, Juliane Marie Larsdatter | Helene Othilie Jensdatter | 28 January 1930 | 82 | Death |
Weel, Jeremias Hansen Father: Veel, Hans Andreas Jensen Mother: Pettersdatter, Anne | Jeremias Hansen | 28 January 1927 | 85 | Death |
Hansen, Ole Gunnar Father: Hansen, Ole Herman Mother: Kvale, Sigrid Olsdatter | Ole Gunnar | 28 January 1917 | 95 | Birth |
Karlsen, Ellen Father: Karlsen, Arthur Mother: Jørgensen, Anna Marie | Ellen | 28 January 1910 | 102 | Birth |
Fuglenebb, Gudmund Alfred Father: Fuglenebb, Olaf Ingemann Jensen Mother: Gillberg, Olga Elise | Gudmund Alfred | 28 January 1906 | 106 | Birth |
Lileng, Mathea Father: Lileng, Olaf Gotfred Jakobsen Mother: Talberg, Marie Olsdatter | Mathea | 28 January 1904 | 108 | Birth |
Larsdatter, Lene Sofie Father: Vesten, Lars Johnsen Mother: Michelsdatter, Oliane | Lene Sofie | 28 January 1897 | 115 | Death |
Kristiansen, Helga | Helga | 28 January 1892 | 120 | Birth |
Borgen, Borghild Father: Borgen, Gerhard Halvorsen
| Borghild | 28 January 1889 | 123 | Birth |
Weel, Anna Father: Weel, Jeremias Hansen Mother: Heieren, Grethe Sofie Olsdatter | Anna | 28 January 1881 | 131 | Birth |
Næss, Jenny Augusta Sofie Father: Næss, Julius Larsen Mother: Hauglund, Josefine Emilie Marie | Jenny Augusta Sofie | 28 January 1870 | 142 | Birth |
Stene, Karen Helene Father: Stene, John Jensen Mother: Kolberg, Ellen Marie Nielsdatter | Karen Helene | 28 January 1868 | 144 | Birth |
Thorkildsen, Herman Father: Grasto, Thorkild Alfsen Mother: Pedersdatter, Karen | Herman | 28 January 1867 | 145 | Death |
Nilsen, Olaf Sofus Eugen Father: Nilsen, Nils Oluf Mother: Nielsdatter, Marthe | Olaf Sofus Eugen | 28 January 1865 | 147 | Birth |
Mathisen, Oline Father: Mathisen, Petter Mother: Hansdatter, Marthe | Oline | 28 January 1865 | 147 | Birth |
Kjølberg, Lars Jørgensen Father: Jensen, Jørgen Mother: Riiser, Gunhild Larsdatter | Lars Jørgensen | 28 January 1854 | 158 | Death |
Berg, Julius Johansen Father: Berg, Johan Olsen Mother: Fladberg, Anne Lovise Hansdatter | Julius Johansen | 28 January 1852 | 160 | Birth |
Pinderød, Johan Edvard Eriksen Father: Pinderød, Erik Ingebretsen Mother: Thuesdatter, Anne Lisbeth | Johan Edvard Eriksen | 28 January 1847 | 165 | Birth |
Gøthesdatter, Maren Father: Christensen, Gøthe Mother: Larsdatter, Else | Maren | 28 January 1831 | 181 | Birth |
Hauge, Christine Andersdatter Father: Hauge, Anders Haagensen Mother: Omberg, Birthe Andersdatter | Christine Andersdatter | 28 January 1828 | 184 | Death |
Heieren, Eilert Olsen | Eilert Olsen | 28 January 1827 | 185 | Death |
Talberg, Henrik Christensen Father: Stordal, Christen Jensen Mother: Talberg, Inger Henriksdatter | Henrik Christensen | 28 January 1813 | 199 | Death |
Pedersdatter, Marthe Father: Jensen, Peder Mother: Søland, Anne Povelsdatter | Marthe | 28 January 1810 | 202 | Birth |
Boberg, Johannes Olsen Father: Boberg, Ole Rasmussen Mother: Taraldsdatter, Kirsti | Johannes Olsen | 28 January 1809 | 203 | Death |
Gunnarstorp, Kirsti Olsdatter Father: Gunnarstorp, Ole Hansen Mother: Bustgård, Anne Tollefsdatter | Kirsti Olsdatter | 28 January 1789 | 223 | Death |
Kviberg, Maren Simensdatter Father: Kviberg, Simen Olsen Mother: Heia, Gunborg Simensdatter | Maren Simensdatter | 28 January 1787 | 225 | Baptism |
Nålum, Otter Jensen Father: Nålum, Jens Hansen Mother: Slang, Inger Marie Thuesdatter | Otter Jensen | 28 January 1787 | 225 | Baptism |
Øiestad, Magnus Nilsen Father: Havn, Nils Jacobsen Mother: Hansdatter, Guri | Magnus Nilsen | 28 January 1785 | 227 | Burial |
Bø, Malene Klausdatter Father: Bø, Klaus Eriksen Mother: Larsdatter, Ingeborg Kathrine | Malene Klausdatter | 28 January 1774 | 238 | Burial |
Holm, Jens Christensen Father: Holm, Christen Eriksen Mother: ?, Kirsti | Jens Christensen | 28 January 1770 | 242 | Burial |
Norge, Frederik VI av Danmark og Father: Norge, Christian VII av Danmark og Mother: Hannover, Caroline Mathilde av | Frederik VI av Danmark og | 28 January 1768 | 244 | Birth |
Larsdatter, Inger Father: Eriksen, Lars Mother: Fredriksdatter, Thorø | Inger | 28 January 1758 | 254 | Baptism |
Vasa, Gustav Eriksson Father: XIV, Erik Mother: Månsdotter, Karin | Gustav Eriksson | 28 January 1568 | 444 | Birth |
(unknown), Charlemagne Father: yngre, Pipin den Mother: Laon, Bertrada av | Charlemagne | 28 January 814 | 1198 | Death |
Wilhelm, Friedrich Father: Schleswig-Holstein-Sonderburg-Beck, Friedrich Karl Ludwig, hertug av Mother: von Schlieben, Friederike Hessen-Kassel, Louise Karoline av Father: Hessen-Kassel, Karl av Mother: Danmark, Louise av | Friedrich | 28 January 1810 | 202 | Marriage |
| Total events: 45 | | |
More events exist for today, but privacy restrictions prevent you from seeing them.
| No logged-in and no anonymous users |
|