Østfold fylke, Skjeberg, Ministerialbok nr. I 5 (1830-1845)

Title
Østfold fylke, Skjeberg, Ministerialbok nr. I 5 (1830-1845)
Abbreviation
Østfold fylke, Skjeberg, Ministerialbok nr. I 5 (1830-1845)
Given names Surname Sosa Birth Place Death Age Place Last change
206 5 158 47 Sunday, July 30, 2023 8:21 PM
183 1 Saturday, February 10, 2024 7:21 PM
182 11 121 60 Thursday, March 28, 2024 7:21 PM
209 9 124 84 Sunday, February 23, 2014 7:21 PM
245 4 184 61 Tuesday, March 26, 2024 7:21 PM
201 6 125 76 Sunday, December 10, 2023 7:21 PM
195 6 117 77 Saturday, December 9, 2023 7:21 PM
219 5 134 84 Sunday, January 16, 2011 7:21 PM
179 7 100 79 Monday, February 5, 2024 7:21 PM
220 5 160 60 Thursday, February 1, 2024 7:21 PM
214 6 Monday, October 7, 2019 8:21 PM
207 4 163 44 Thursday, February 22, 2024 7:21 PM
203 4 Tuesday, November 13, 2018 7:21 PM
263 3 185 78 Thursday, December 26, 2019 7:21 PM
188 5 Wednesday, September 21, 2022 8:21 PM
190 0 170 19 Friday, February 24, 2023 7:21 PM
183 10 109 73 Sunday, March 3, 2024 7:21 PM
192 11 135 56 Wednesday, September 21, 2022 8:21 PM
181 5 141 40 Sunday, December 18, 2022 7:21 PM
244 8 189 54 Wednesday, December 4, 2013 7:21 PM
185 9 90 95 Thursday, October 5, 2023 8:21 PM
184 0 100 83 Sunday, February 19, 2023 7:21 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 28 192 6 Never
21 25 181 4 Never
21 17 200 2 Never
23 36 188 3 Never
23 21 184 5 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change