Østfold fylke, Skjeberg, Ingedal i Skjeberg, Lysningsprotokoll nr. 3 (1958-1968)

Title
Østfold fylke, Skjeberg, Ingedal i Skjeberg, Lysningsprotokoll nr. 3 (1958-1968)
Abbreviation
Østfold fylke, Skjeberg, Ingedal i Skjeberg, Lysningsprotokoll nr. 3 (1958-1968)
Given names Surname Sosa Birth Place Death Age Place Last change
118 5 37 80 Monday, November 14, 2011 12:28 AM
110 6 30 79 Tuesday, April 11, 2023 1:28 AM
135 5 52 83 Monday, February 13, 2023 12:28 AM
100 5 26 74 Monday, February 13, 2023 12:28 AM
112 4 35 77 Wednesday, January 27, 2010 12:28 AM
78 2 29 48 Tuesday, October 27, 2009 12:28 AM
76 5 12 63 Friday, May 14, 2021 1:28 AM
85 3 23 61 Sunday, February 11, 2024 12:28 AM
80 1 2 77 Thursday, January 20, 2022 12:28 AM
78 2 1 77 Wednesday, December 7, 2022 12:28 AM
100 6 14 85 Wednesday, December 7, 2022 12:28 AM
82 2 5 76 Friday, October 2, 2020 1:28 AM
90 3 6 83 Sunday, July 3, 2022 1:28 AM
83 3 12 71 Monday, December 19, 2022 12:28 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change