Kommunalt manntall 1913 Borge kommune

Title
Kommunalt manntall 1913 Borge kommune
Abbreviation
Kommunalt manntall 1913 Borge kommune
Publication
Odd Marthinsen
The source title should be printed within parentheses on reports
N
Given names Surname Sosa Birth Place Death Age Place Last change
148 3 76 72 Tuesday, May 25, 2010 9:54 PM
158 2 96 62 Saturday, March 13, 2021 8:54 PM
155 2 85 70 Saturday, March 13, 2021 8:54 PM
137 5 74 62 Monday, June 21, 2010 9:54 PM
177 3 98 79 Saturday, May 19, 2012 9:54 PM
143 0 Saturday, May 19, 2012 9:54 PM
136 0 Wednesday, July 14, 2010 9:54 PM
170 3 86 84 Saturday, May 23, 2020 9:54 PM
148 0 76 71 Saturday, August 20, 2011 9:54 PM
167 1 78 88 Sunday, October 10, 2021 9:54 PM
183 4 99 84 Tuesday, July 25, 2023 9:54 PM
146 4 81 65 Monday, December 8, 2014 8:54 PM
144 4 86 57 Monday, December 8, 2014 8:54 PM
181 4 101 80 Tuesday, October 19, 2010 9:54 PM
183 3 106 77 Thursday, August 25, 2016 9:54 PM
181 3 93 87 Thursday, August 25, 2016 9:54 PM
180 0 Wednesday, January 12, 2011 8:54 PM
178 0 Wednesday, January 12, 2011 8:54 PM
177 0 108 68 Tuesday, December 8, 2015 8:54 PM
141 1 55 86 Thursday, August 25, 2016 9:54 PM
135 5 54 81 Monday, July 5, 2010 9:54 PM
170 0 103 67 Monday, November 6, 2017 8:54 PM
171 6 84 87 Thursday, March 24, 2016 8:54 PM
157 1 Saturday, May 11, 2019 9:54 PM
175 3 105 70 Tuesday, November 29, 2022 8:54 PM
169 4 81 88 Thursday, March 28, 2024 8:54 PM
137 4 58 78 Wednesday, April 13, 2022 9:54 PM
138 2 59 79 Sunday, February 7, 2021 8:54 PM
143 2 74 69 Thursday, September 9, 2010 9:54 PM
177 5 89 87 Wednesday, January 11, 2017 8:54 PM
178 9 91 86 Monday, March 25, 2024 8:54 PM
150 4 64 85 Friday, November 5, 2010 8:54 PM
177 7 94 82 Monday, August 9, 2010 9:54 PM
137 4 60 76 Tuesday, November 28, 2023 8:54 PM
137 4 50 86 Tuesday, November 28, 2023 8:54 PM
169 7 82 87 Thursday, February 25, 2016 8:54 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Never
26 23 116 2 Never
27 20 150 3 Never
yes 0 Never
42 26 141 1 Never
22 19 124 4 Never
40 38 142 3 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change