Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Never
39 22 259 3 Never
yes 1 Never
31 30 99 0 Never
26 31 227 2 Never
35 17 218 2 Never
42 25 212 0 Never
yes 1 Never
38 38 164 0 Never
47 21 274 6 Never
23 35 260 0 Never
19 22 237 1 Never
46 43 92 0 Never
26 32 151 0 Never
no 3 Never
20 25 304 7 Never
25 18 304 8 Never
39 24 129 4 Never
no 2 Never
yes 0 Never
no 0 Never
51 174 0 Never
27 29 167 3 Never
33 23 298 9 Never
yes 1 Never
yes 3 Never
48 41 256 0 Never
32 20 198 0 Never
yes 0 Never
yes 0 Never
28 21 267 13 Never
30 20 177 0 Never
20 27 235 1 Never
36 28 219 1 Never
34 19 179 0 Never
32 30 210 1 Never
26 24 179 0 Never
yes 1 Never
no 9 Never
32 331 5 Never
41 30 301 6 Never
yes 4 Never
yes 4 Never
32 28 283 7 Never
59 66 256 0 Never
24 28 169 6 Never
29 20 226 10 Never
36 18 199 5 Never
21 18 197 1 Never
19 17 194 0 Never
31 30 180 0 Never
29 26 178 6 Never
60 47 146 0 Never
26 19 201 1 Never
39 25 231 5 Never
35 29 121 0 Never
yes 4 Never
32 18 212 8 Never
35 25 170 3 Never