Families — Bisseberg

Given names Surname Age Given names Surname Age Marriage Place Last change
no 2 Never
no 1 Never
yes 1 Never
33 26 164 6 Never
27 24 243 6 Never
26 22 217 0 Never
24 24 216 8 Never
yes 6 Never
36 23 200 7 Never
28 21 145 11 Never
26 24 169 4 Never
25 20 172 0 Never
23 28 203 8 Never
no 2 Never
no 0 Never
26 32 151 0 Never
25 32 194 3 Never
36 26 154 0 Never
32 27 243 5 Never
42 233 6 Never
59 265 0 Never
yes 1 Never