Families — Brandstorp

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
27 33 293 6 Never
34 258 0 Never
27 39 253 0 Never
29 28 261 5 Never
yes 1 Never
no 2 Never
no 4 Never
yes 4 Never
30 21 102 3 Never
20 25 101 0 Never
no 2 Never
no 2 Never
no 0 Never
yes 3 Never
34 23 211 6 Never
41 27 170 2 Never
33 24 226 8 Never
20 24 293 7 Never
27 23 257 4 Never
no 1 Never
30 23 112 0 Never
yes 0 Never
yes 0 Never
31 35 291 5 Never
24 30 330 6 Never
25 22 305 1 Never
25 20 304 6 Never
29 20 266 2 Never
39 25 264 3 Never
30 32 257 3 Never
27 24 223 4 Never
24 22 223 1 Never
22 22 221 2 Never
40 26 199 4 Never
25 22 212 6 Never
27 25 264 3 Never
29 26 199 7 Never
27 27 170 7 Never
yes 1 Never
yes 3 Never
no 1 Never
50 37 99 3 Never
no 2 Never
27 20 145 0 Never
50 23 122 1 Never
25 27 298 3 Never
no 5 Never
no 3 Never
37 39 123 0 Never
26 30 133 1 Never
42 42 118 0 Never
yes 1 Never
26 22 200 6 Never
no 1 Never
no 1 Never
39 26 193 1 Never
20 19 115 3 Never
no 2 Never
26 27 140 6 Never
31 22 226 7 Never
26 26 111 3 Never
33 29 105 0 Never
no 2 Never
no 1 Never
no 2 Never
37 29 167 0 Never
28 21 173 3 Never
no 0 Never
38 33 259 5 Never
24 20 255 8 Never
26 22 180 4 Never
22 22 197 6 Never
20 309 7 Never
21 18 155 8 Never
39 37 239 2 Never
35 32 96 0 Never
26 19 182 8 Never
30 22 139 5 Never
40 55 98 0 Never
32 17 222 9 Never
22 22 194 7 Never
yes 1 Never