Families — Buer

Given names Surname Age Given names Surname Age Marriage Place Last change
27 288 4 Never
32 28 283 7 Never
26 22 288 2 Never
25 32 278 2 Never
25 21 236 2 Never
41 28 262 3 Never
35 17 218 2 Never
30 13 252 5 Never
47 21 274 6 Never
no 2 Never
yes 3 Never
23 21 154 4 Never
22 19 244 1 Never
yes 1 Never
23 24 214 0 Never
19 23 251 8 Never
55 20 216 0 Never
25 18 234 1 Never
25 18 230 10 Never
23 21 220 0 Never
20 20 211 1 Never
yes 9 Never
27 245 2 Never
31 30 240 1 Never
27 34 121 0 Never
36 29 158 0 Never
yes 1 Never
26 26 304 8 Never
33 23 295 3 Never
32 32 288 5 Never
32 26 190 5 Never