Families — Christensdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 3 Never
yes 1 Never
yes 0 Never
27 258 0 Never
25 19 176 5 Never
36 23 253 5 Never
24 25 160 7 Never
20 259 4 Never
33 28 170 1 Never
24 21 171 5 Never
24 20 201 0 Never
yes 1 Never
24 34 222 1 Never
yes 2 Never
30 19 136 4 Never
yes 1 Never
yes 1 Never
yes 1 Never
26 25 197 4 Never
25 28 266 2 Never
26 282 2 Never
31 22 211 7 Never
25 253 1 Never
yes 2 Never
28 27 125 7 Never
23 29 257 0 Never
24 34 252 3 Never
38 20 322 9 Never
yes 0 Never
32 33 140 3 Never
23 145 3 Never
26 23 206 0 Never
42 245 0 Never
29 28 119 1 Never
190 0 Never
yes 1 Never
yes 1 Never
282 6 Never
yes 0 Never
33 21 139 4 Never
70 21 192 2 Never
45 52 161 0 Never
no 1 Never
yes 1 Never
yes 4 Never
25 18 226 10 Never
24 284 6 Never