Families — Fladberg

Given names Surname Age Given names Surname Age Marriage Place Last change
30 21 271 3 Never
28 25 148 4 Never
20 19 191 6 Never
36 22 221 2 Never
37 32 211 3 Never
31 25 262 0 Never
43 18 250 10 Never
30 28 219 8 Never
62 40 187 0 Never
26 22 220 8 Never
28 23 211 3 Never
25 22 195 2 Never
21 23 190 1 Never
25 21 184 0 Never
yes 0 Never
yes 3 Never
24 21 194 3 Never
32 267 0 Never
24 21 281 7 Never
no 1 Never
28 20 196 12 Never
19 39 105 1 Never
25 23 154 6 Never
32 26 190 5 Never
26 30 119 1 Never
no 4 Never
24 26 110 2 Never