Families — Heieren

Given names Surname Age Given names Surname Age Marriage Place Last change
38 26 129 2 Never
no 3 Never
no 3 Never
29 27 216 0 Never
34 23 211 6 Never
29 32 181 2 Never
39 32 138 3 Never
34 33 170 3 Never
yes 1 Never
yes 7 Never
25 26 200 2 Never
yes 3 Never
65 49 209 0 Never
67 47 208 0 Never
22 21 176 6 Never
24 34 202 3 Never
37 32 234 3 Never
yes 6 Never
23 20 143 10 Never
32 36 203 4 Never
30 25 175 1 Never
40 27 168 2 Never
32 276 3 Never
yes 1 Never
41 279 0 Never
27 34 271 1 Never
31 23
about 1735
289 7 Never
23 257 0 Never
30 256 1 Never
27 22 202 0 Never
28 17 279 2 Never
33 31 244 5 Never
29 28 110 5 Never
30 25 101 2 Never
38 30 104 3 Never
no 3 Never
35 28 76 1 Never
no 4 Never
no 4 Never
29 22 202 2 Never
27 24 252 9 Never
66 50 213 0 Never
33 27 114 2 Never
42 49 199 0 Never
27 24 241 8 Never
29 29 150 3 Never
30 26 183 2 Never
26 20 211 4 Never
44 22 179 1 Never
44 29 172 4 Never
34 239 6 Never
no 1 Never
no 2 Never