Individuals — No surname

Given names Surname Sosa Birth Place Death Age Place Last change
264 9 214 49 Tuesday, February 6, 2024 3:30 PM
210 2 129 80 Sunday, November 13, 2011 3:30 PM
152 2 Monday, May 29, 2023 4:30 PM
175 6 99 76 Sunday, July 25, 2010 4:30 PM
263 2 187 75 Wednesday, May 12, 2010 4:30 PM
148 3 Thursday, May 13, 2010 4:30 PM
112 0 Wednesday, May 26, 2010 4:30 PM
131 0 Sunday, January 28, 2024 3:30 PM
174 4 121 53 Saturday, November 6, 2010 3:30 PM
133 7 49 84 Saturday, November 26, 2022 3:30 PM
165 0 Sunday, July 5, 2015 4:30 PM
170 3 86 84 Saturday, May 23, 2020 4:30 PM
126 1 54 71 Monday, July 19, 2010 4:30 PM
119 1 29 89 Monday, July 19, 2010 4:30 PM
101 8 21 79 Monday, July 19, 2010 4:30 PM
112 8 46 65 Monday, July 19, 2010 4:30 PM
139 3 Sunday, July 25, 2010 4:30 PM
397 0 334 62 Saturday, November 23, 2013 3:30 PM
144 3 74 69 Thursday, October 3, 2019 4:30 PM
112 3 32 79 Tuesday, December 12, 2023 3:30 PM
112 3 32 79 Tuesday, December 12, 2023 3:30 PM
112 3 32 79 Tuesday, December 12, 2023 3:30 PM
129 0 105 23 Saturday, April 27, 2019 4:30 PM
125 2 32 92 Sunday, April 29, 2012 4:30 PM
125 2 42 83 Wednesday, January 3, 2018 3:30 PM
221 5 177 44 Thursday, March 7, 2024 3:30 PM
175 4 118 57 Sunday, May 5, 2019 4:30 PM
195 2 Monday, November 21, 2022 3:30 PM
173 0 Monday, August 29, 2011 4:30 PM
165 5 94 70 Sunday, May 22, 2011 4:30 PM
326 7 266 60 Sunday, November 27, 2011 3:30 PM
110 3 48 62 Saturday, May 19, 2012 4:30 PM
156 6 97 58 Tuesday, January 13, 2015 3:30 PM
133 0 Sunday, December 11, 2011 3:30 PM
246 0 Sunday, November 13, 2011 3:30 PM
137 3 Thursday, November 24, 2011 3:30 PM
116 0 25 91 Saturday, April 27, 2019 4:30 PM
85 2 32 52 Wednesday, April 4, 2012 4:30 PM
121 2 43 78 Friday, May 18, 2012 4:30 PM
141 9 98 43 Saturday, May 19, 2012 4:30 PM
146 5 Sunday, May 20, 2012 4:30 PM
109 3 15 93 Tuesday, February 17, 2015 3:30 PM
125 0 44 81 Sunday, April 9, 2023 4:30 PM
136 0 Wednesday, October 9, 2013 4:30 PM
133 0 Wednesday, October 9, 2013 4:30 PM
125 2 59 66 Sunday, December 7, 2014 3:30 PM
140 1 42 98 Tuesday, December 16, 2014 3:30 PM
151 6 85 66 Tuesday, January 13, 2015 3:30 PM
182 0 Wednesday, January 14, 2015 3:30 PM
173 6 Tuesday, February 10, 2015 3:30 PM
143 0 Tuesday, February 10, 2015 3:30 PM
137 1 76 61 Tuesday, February 17, 2015 3:30 PM
123 0 44 79 Thursday, March 19, 2015 3:30 PM
219 0 142 76 Friday, April 26, 2019 4:30 PM
151 2 61 89 Friday, February 26, 2016 3:30 PM
173 7 79 94 Tuesday, May 24, 2016 4:30 PM
144 6 62 82 Sunday, April 26, 2020 4:30 PM
127 5 Monday, March 12, 2018 3:30 PM
209 1 Sunday, April 1, 2018 4:30 PM
185 1 111 74 Sunday, April 1, 2018 4:30 PM
118 0 118 0 Monday, September 24, 2018 4:30 PM
270 7 211 58 Saturday, February 3, 2024 3:30 PM
183 6 95 87 Tuesday, May 7, 2019 4:30 PM
123 3 48 74 Sunday, January 1, 2017 3:30 PM
88 2 26 62 Friday, June 14, 2019 4:30 PM
180 1 Thursday, September 12, 2019 4:30 PM
121 2 50 71 Sunday, December 1, 2019 3:30 PM
129 3 40 88 Monday, December 19, 2022 3:30 PM
87 1 3 83 Sunday, February 5, 2023 3:30 PM
275 1 250 24 Thursday, December 26, 2019 3:30 PM
135 4 58 77 Sunday, November 28, 2021 3:30 PM
112 1 Wednesday, January 22, 2020 3:30 PM
116 0 Wednesday, January 22, 2020 3:30 PM
225 8 150 74 Thursday, October 5, 2023 4:30 PM
160 6 96 64 Tuesday, July 14, 2020 4:30 PM
162 0 Tuesday, July 14, 2020 4:30 PM
155 3 78 76 Tuesday, August 4, 2020 4:30 PM
125 1 71 53 Tuesday, March 16, 2021 3:30 PM
171 3 106 64 Tuesday, April 4, 2023 4:30 PM
122 3 48 74 Tuesday, January 4, 2022 3:30 PM
110 0 60 50 Wednesday, January 26, 2022 3:30 PM
148 0 Saturday, April 23, 2022 4:30 PM
96 2 24 72 Friday, December 30, 2022 3:30 PM
0 Sunday, July 30, 2023 4:30 PM
116 6 46 69 Friday, February 13, 2015 3:30 PM
158 6 Monday, December 4, 2023 3:30 PM
6 368 Saturday, March 29, 2014 3:30 PM
2 Saturday, February 28, 2009 3:30 PM
213 4 141 71 Tuesday, March 9, 2021 3:30 PM
252 9 186 66 Saturday, December 30, 2023 3:30 PM
200 7 Sunday, August 22, 2010 4:30 PM
197 1 151 46 Saturday, January 4, 2014 3:30 PM
195 1 152 42 Saturday, January 4, 2014 3:30 PM
217 5 147 69 Sunday, November 8, 2009 3:30 PM
106 9 40 66 Tuesday, July 18, 2023 4:30 PM
119 3 29 90 Saturday, July 25, 2009 4:30 PM
160 3 90 70 Tuesday, July 27, 2021 4:30 PM
295 1 228 67 Monday, June 11, 2018 4:30 PM
296 0 261 34 Sunday, July 10, 2011 4:30 PM
117 1 77 40 Sunday, December 5, 2021 3:30 PM
140 0 66 73 Wednesday, August 25, 2021 4:30 PM
about 1705
319 6 241 77 Thursday, February 22, 2024 3:30 PM
141 6 53 88 Sunday, June 26, 2011 4:30 PM
113 1 34 78 Saturday, December 11, 2021 3:30 PM
133 2 Saturday, November 6, 2010 3:30 PM
164 7 100 64 Sunday, August 1, 2021 4:30 PM
192 0 151 41 Wednesday, February 12, 2014 3:30 PM
152 13 63 89 Friday, May 18, 2012 4:30 PM