Individuals — Heia

Given names Surname Sosa Birth Place Death Age Place Last change
134 2 Sunday, September 4, 2011 11:52 PM
217 10 166 50 Saturday, February 17, 2024 10:52 PM
244 10 167 77 Sunday, January 20, 2019 10:52 PM
242 10 176 65 Saturday, February 17, 2024 10:52 PM
173 0 118 55 Wednesday, December 8, 2010 10:52 PM
170 0 104 66 Sunday, January 20, 2019 10:52 PM
186 10 124 62 Thursday, July 26, 2018 11:52 PM
274 4 Sunday, January 20, 2019 10:52 PM
137 0 77 59 Sunday, December 10, 2017 10:52 PM
235 3 160 75 Sunday, May 5, 2019 11:52 PM
266 4 235 30 Thursday, February 15, 2024 10:52 PM
234 4 154 79 Monday, May 13, 2019 11:52 PM
250 1 195 54 Wednesday, January 12, 2011 10:52 PM
279 3 224 55 Sunday, January 20, 2019 10:52 PM
122 7 Friday, December 16, 2011 10:52 PM
211 4 Saturday, February 17, 2024 10:52 PM
1 Thursday, March 12, 2015 10:52 PM
about 1792
232 2 Thursday, January 13, 2022 10:52 PM
200 8 116 83 Thursday, January 13, 2022 10:52 PM
200 0 Tuesday, February 15, 2022 10:52 PM
139 2 Saturday, December 4, 2021 10:52 PM
172 5 96 76 Saturday, September 9, 2017 11:52 PM
122 2 Monday, June 21, 2010 11:52 PM
1 Wednesday, October 28, 2009 10:52 PM