Individuals — Jørstad

Given names Surname Sosa Birth Place Death Age Place Last change
311 1 249 62 Thursday, March 21, 2024 1:21 AM
1 Thursday, November 11, 2010 1:21 AM
234 1 154 79 Thursday, March 14, 2024 1:21 AM
220 0 Saturday, March 30, 2024 1:21 AM
132 4 41 91 Thursday, January 28, 2016 1:21 AM
2 Friday, April 14, 2017 2:21 AM
270 5 212 57 Tuesday, July 19, 2011 2:21 AM
332 2 253 79 Monday, February 2, 2009 1:21 AM
110 2 31 79 Tuesday, May 7, 2019 2:21 AM
1 Tuesday, May 7, 2019 2:21 AM
1 Tuesday, March 28, 2023 2:21 AM
317 9 238 79 Friday, March 29, 2024 1:21 AM
194 0 Thursday, March 14, 2024 1:21 AM
334 3 281 53 Wednesday, March 25, 2009 1:21 AM
232 6 156 75 Monday, November 22, 2010 1:21 AM
300 5 223 77 Saturday, March 5, 2011 1:21 AM
about 1758
266 2 188 78 Tuesday, March 22, 2022 1:21 AM
330 8 264 66 Sunday, August 9, 2009 2:21 AM
184 4 98 85 Saturday, April 23, 2022 2:21 AM
368 7 284 84 Tuesday, February 17, 2009 1:21 AM
about 1699
325 0 256 69 Sunday, January 14, 2024 1:21 AM
328 4 264 64 Sunday, June 20, 2010 2:21 AM
321 1 243 78 Friday, October 22, 2010 2:21 AM
297 0 Monday, August 10, 2009 2:21 AM
about 1759
265 4 195 70 Monday, March 4, 2024 1:21 AM
269 5 220 49 Monday, August 29, 2011 2:21 AM
1 Saturday, December 5, 2009 1:21 AM