Individuals — Kihl

Given names Surname Sosa Birth Place Death Age Place Last change
1 Tuesday, May 4, 2010 7:59 PM
130 1 Saturday, August 26, 2017 7:59 PM
132 5 Tuesday, September 14, 2010 7:59 PM
133 2 Saturday, August 26, 2017 7:59 PM
171 5 118 53 Saturday, August 26, 2017 7:59 PM
120 3 Thursday, November 24, 2011 6:59 PM
174 2 Saturday, May 27, 2017 7:59 PM
239 0 Saturday, August 26, 2017 7:59 PM
136 0 Wednesday, November 7, 2018 6:59 PM
225 0 Wednesday, November 7, 2018 6:59 PM
270 1 192 78 Wednesday, November 7, 2018 6:59 PM
303 10 251 52 Wednesday, November 7, 2018 6:59 PM
305 10 251 54 Wednesday, November 7, 2018 6:59 PM
about 1689
335 1 261 74 Wednesday, November 7, 2018 6:59 PM
2 Wednesday, November 7, 2018 6:59 PM
about 1619
405 1 Wednesday, November 7, 2018 6:59 PM
8 Wednesday, November 7, 2018 6:59 PM
264 0 209 55 Saturday, April 27, 2019 7:59 PM
110 4 Tuesday, May 4, 2010 7:59 PM
113 1 Friday, January 29, 2021 6:59 PM