Individuals — Kristiansdatter

Given names Surname Sosa Birth Place Death Age Place Last change
147 2 127 19 Sunday, December 11, 2022 10:35 PM
160 5 Sunday, January 16, 2011 10:35 PM
148 3 Monday, October 18, 2021 11:35 PM
142 0 Wednesday, October 9, 2013 11:35 PM
136 0 Wednesday, October 9, 2013 11:35 PM
156 0 Sunday, December 11, 2022 10:35 PM
137 0 Sunday, December 11, 2022 10:35 PM
149 0 Sunday, December 17, 2017 10:35 PM
144 0 Sunday, December 17, 2017 10:35 PM
141 0 Sunday, December 17, 2017 10:35 PM
2 Tuesday, May 1, 2018 11:35 PM
1 Sunday, December 1, 2019 10:35 PM
153 1 77 76 Saturday, November 21, 2020 10:35 PM
166 1 Wednesday, June 16, 2021 11:35 PM
1 Tuesday, October 26, 2021 11:35 PM
146 0 Monday, January 31, 2022 10:35 PM
143 0 Monday, January 31, 2022 10:35 PM
144 0 Wednesday, March 23, 2022 10:35 PM
160 2 Thursday, May 26, 2022 11:35 PM
127 6 62 65 Sunday, December 4, 2022 10:35 PM
137 1 Wednesday, March 1, 2023 10:35 PM
about 1854
170 9 Sunday, November 12, 2023 10:35 PM
153 11 71 82 Friday, May 18, 2012 11:35 PM