Individuals — Ravneng

Given names Surname Sosa Birth Place Death Age Place Last change
208 9 122 85 Monday, February 18, 2013 10:11 PM
130 5 Sunday, November 20, 2016 10:11 PM
128 4 36 91 Sunday, June 25, 2023 11:11 PM
104 5 22 81 Sunday, February 6, 2022 10:11 PM
102 4 9 92 Monday, January 24, 2022 10:11 PM
100 5 10 90 Sunday, February 6, 2022 10:11 PM
98 5 5 92 Sunday, February 6, 2022 10:11 PM
76 3 3 72 Sunday, February 18, 2024 10:11 PM
125 3 65 60 Sunday, January 21, 2024 10:11 PM
124 1 Tuesday, March 2, 2010 10:11 PM
121 0 107 14 Wednesday, February 4, 2009 10:11 PM
120 4 35 84 Wednesday, October 4, 2023 11:11 PM
117 0 Monday, August 14, 2023 11:11 PM
115 3 47 67 Friday, October 27, 2023 11:11 PM
253 4 195 57 Sunday, October 2, 2011 11:11 PM
207 0 188 18 Tuesday, February 3, 2009 10:11 PM
205 0 Tuesday, February 3, 2009 10:11 PM
203 0 Tuesday, February 3, 2009 10:11 PM
175 0 Wednesday, March 29, 2023 11:11 PM
167 4 100 67 Wednesday, April 13, 2022 11:11 PM
99 3 44 54 Monday, August 14, 2023 11:11 PM
62 0 10 52 Sunday, February 18, 2024 10:11 PM
about 1926
98 3 31 66 Wednesday, October 4, 2023 11:11 PM
94 2 0 93 Wednesday, October 4, 2023 11:11 PM
about 1934
90 3 12 77 Wednesday, October 4, 2023 11:11 PM
187 1 Tuesday, January 25, 2011 10:11 PM
134 2 44 90 Sunday, January 21, 2024 10:11 PM
165 11 77 88 Monday, August 14, 2023 11:11 PM
136 1 113 23 Friday, May 18, 2012 11:11 PM
132 0 Tuesday, March 2, 2010 10:11 PM