Individuals — Torp

Given names Surname Sosa Birth Place Death Age Place Last change
171 6 82 88 Sunday, January 17, 2021 1:45 PM
138 0 70 68 Sunday, January 17, 2021 1:45 PM
0 Saturday, February 6, 2010 1:45 PM
130 0 Friday, April 10, 2015 2:45 PM
128 3 Saturday, February 6, 2010 1:45 PM
81 0 64 17 Tuesday, September 14, 2010 2:45 PM
96 3 39 57 Wednesday, September 13, 2017 2:45 PM
70 0 27 42 Wednesday, September 13, 2017 2:45 PM
124 2 43 80 Wednesday, September 13, 2017 2:45 PM
100 1 16 83 Wednesday, September 13, 2017 2:45 PM
150 7 62 88 Wednesday, September 13, 2017 2:45 PM
246 1 203 42 Wednesday, May 26, 2010 2:45 PM
1 Wednesday, May 26, 2010 2:45 PM
123 2 Sunday, December 13, 2020 1:45 PM
205 0 Thursday, December 2, 2010 1:45 PM
203 7 Saturday, April 22, 2023 2:45 PM
199 0 138 60 Wednesday, September 13, 2017 2:45 PM
196 0 Thursday, December 2, 2010 1:45 PM
193 0 Wednesday, September 13, 2017 2:45 PM
191 0 115 75 Wednesday, September 13, 2017 2:45 PM
115 2 Monday, November 14, 2011 1:45 PM
110 2 Saturday, March 31, 2012 2:45 PM
159 4 58 100 Sunday, May 5, 2019 2:45 PM
129 1 Sunday, May 5, 2019 2:45 PM
127 0 Saturday, March 31, 2012 2:45 PM
126 2 Friday, April 10, 2015 2:45 PM
120 1 50 70 Friday, April 10, 2015 2:45 PM
258 1 228 30 Tuesday, January 31, 2023 1:45 PM
229 9 186 42 Saturday, May 1, 2010 2:45 PM
223 0 193 30 Monday, November 18, 2019 1:45 PM
123 0 63 59 Wednesday, October 18, 2017 2:45 PM
111 2 54 56 Friday, November 17, 2017 1:45 PM
122 0 Friday, November 17, 2017 1:45 PM
116 0 25 91 Friday, November 17, 2017 1:45 PM
115 0 101 13 Friday, November 17, 2017 1:45 PM
112 0 Friday, November 17, 2017 1:45 PM
154 2 123 30 Monday, February 9, 2009 1:45 PM
106 2 20 85 Sunday, October 9, 2022 2:45 PM
115 0 22 92 Monday, May 6, 2019 2:45 PM
137 4 88 48 Wednesday, May 13, 2020 2:45 PM
172 0 Sunday, June 7, 2020 2:45 PM
167 3 118 49 Thursday, January 13, 2022 1:45 PM
165 0 162 3 Sunday, June 7, 2020 2:45 PM
163 0 162 1 Sunday, June 7, 2020 2:45 PM
161 0 120 40 Sunday, June 7, 2020 2:45 PM
158 0 Tuesday, March 30, 2021 2:45 PM
158 0 71 87 Tuesday, March 30, 2021 2:45 PM
237 1 171 65 Monday, February 9, 2009 1:45 PM
113 1 Sunday, December 12, 2021 1:45 PM
146 0
about 1895
129 17 Thursday, January 13, 2022 1:45 PM
144 3 Thursday, January 13, 2022 1:45 PM
142 0 118 24 Thursday, January 13, 2022 1:45 PM
151 1 Thursday, January 20, 2022 1:45 PM
2
after 1701
323 Tuesday, March 22, 2022 1:45 PM
1 Tuesday, March 22, 2022 1:45 PM
184 1 Saturday, March 26, 2022 1:45 PM
1 Sunday, April 24, 2022 2:45 PM
128 1 Sunday, September 18, 2022 2:45 PM
104 7 21 83 Thursday, April 6, 2023 2:45 PM
189 0 120 68 Wednesday, September 13, 2017 2:45 PM
2 Tuesday, November 28, 2023 1:45 PM
130 0 65 64 Tuesday, November 28, 2023 1:45 PM
0 604 Sunday, January 7, 2024 1:45 PM
1 Tuesday, February 20, 2024 1:45 PM
151 6 79 71 Monday, November 28, 2011 1:45 PM
199 4 112 86 Monday, December 3, 2012 1:45 PM
122 0 63 58 Tuesday, November 28, 2023 1:45 PM
120 0 119 1 Saturday, December 18, 2010 1:45 PM
118 3 48 70 Tuesday, November 28, 2023 1:45 PM
115 2 31 84 Tuesday, November 28, 2023 1:45 PM
115 3 41 74 Monday, December 3, 2012 1:45 PM
111 0 24 87 Tuesday, November 28, 2023 1:45 PM
120 4 27 92 Saturday, January 27, 2018 1:45 PM
272 5 235 37 Monday, December 3, 2012 1:45 PM
153 2 80 73 Sunday, November 8, 2009 1:45 PM
150 4 Sunday, November 8, 2009 1:45 PM
295 2 235 60 Saturday, December 5, 2020 1:45 PM
131 1 96 35 Sunday, September 18, 2022 2:45 PM