Individuals — Veum

Given names Surname Sosa Birth Place Death Age Place Last change
183 0 174 9 Friday, February 5, 2010 9:32 AM
179 6 100 79 Friday, February 5, 2010 9:32 AM
176 0 174 1 Friday, February 5, 2010 9:32 AM
174 1 143 31 Friday, February 5, 2010 9:32 AM
142 9 Friday, February 5, 2010 9:32 AM
290 4 195 95 Saturday, February 6, 2010 9:32 AM
288 2 225 62 Saturday, February 6, 2010 9:32 AM
286 0 221 65 Saturday, February 6, 2010 9:32 AM
285 6 217 67 Saturday, February 6, 2010 9:32 AM
228 2 Wednesday, December 27, 2023 9:32 AM
114 6 Saturday, February 6, 2010 9:32 AM
113 1 Saturday, February 6, 2010 9:32 AM
111 0 Saturday, February 6, 2010 9:32 AM
283 12 193 90 Thursday, February 15, 2024 9:32 AM
230 0 230 0 Saturday, March 6, 2010 9:32 AM
229 4 153 75 Monday, March 8, 2010 9:32 AM
265 0 181 83 Monday, March 8, 2010 9:32 AM
260 0 230 30 Monday, March 8, 2010 9:32 AM
254 0 235 19 Monday, March 8, 2010 9:32 AM
252 0 221 31 Monday, March 8, 2010 9:32 AM
252 0 251 1 Monday, March 8, 2010 9:32 AM
250 7 165 84 Sunday, January 30, 2011 9:32 AM
248 0 215 33 Monday, March 8, 2010 9:32 AM
226 13 161 64 Tuesday, January 21, 2020 9:32 AM
222 0 216 5 Monday, March 8, 2010 9:32 AM
220 0 206 13 Monday, March 8, 2010 9:32 AM
216 0 Monday, March 8, 2010 9:32 AM
212 0 210 1 Monday, March 8, 2010 9:32 AM
225 8 151 73 Sunday, June 7, 2020 10:32 AM
224 0 223 1 Wednesday, April 14, 2010 10:32 AM
218 9 143 74 Wednesday, April 14, 2010 10:32 AM
219 1 Thursday, April 22, 2010 10:32 AM
179 1 111 68 Wednesday, May 26, 2010 10:32 AM
256 0 181 74 Wednesday, May 26, 2010 10:32 AM
254 1 174 79 Wednesday, May 26, 2010 10:32 AM
203 8 161 41 Sunday, April 23, 2023 10:32 AM
281 0 280 1 Saturday, October 1, 2011 10:32 AM
279 3 236 43 Saturday, October 1, 2011 10:32 AM
177 0 Monday, November 21, 2011 9:32 AM
251 0 Saturday, September 14, 2019 10:32 AM
246 0 208 37 Saturday, September 14, 2019 10:32 AM
183 3 Saturday, September 14, 2019 10:32 AM
181 0 146 35 Saturday, September 14, 2019 10:32 AM
175 0 140 35 Saturday, September 14, 2019 10:32 AM
173 0 112 61 Saturday, September 14, 2019 10:32 AM
171 6 131 39 Saturday, September 14, 2019 10:32 AM
170 1 86 84 Friday, July 30, 2021 10:32 AM
107 2 12 95 Sunday, March 1, 2020 9:32 AM
135 3 Saturday, September 14, 2019 10:32 AM
133 4 Saturday, September 14, 2019 10:32 AM
104 0 101 3 Saturday, September 14, 2019 10:32 AM
132 0 Saturday, September 14, 2019 10:32 AM
128 2 Saturday, September 14, 2019 10:32 AM
122 0 77 45 Saturday, September 14, 2019 10:32 AM
233 8 181 52 Tuesday, January 21, 2020 9:32 AM
178 0 Wednesday, January 22, 2020 9:32 AM
172 0 Wednesday, January 22, 2020 9:32 AM
168 0 Wednesday, January 22, 2020 9:32 AM
166 5 89 77 Friday, July 30, 2021 10:32 AM
163 0 76 87 Wednesday, January 22, 2020 9:32 AM
202 0 Sunday, June 7, 2020 10:32 AM
236 0 236 0 Saturday, January 23, 2021 9:32 AM
233 0 227 6 Saturday, January 23, 2021 9:32 AM
231 0 Saturday, January 23, 2021 9:32 AM
227 0 225 2 Saturday, January 23, 2021 9:32 AM
224 0 Saturday, January 23, 2021 9:32 AM
221 0 Saturday, January 23, 2021 9:32 AM
216 1 Wednesday, December 27, 2023 9:32 AM
about 1762
262 2 Saturday, January 23, 2021 9:32 AM
about 1763
261 2 223 38 Tuesday, May 18, 2021 10:32 AM
about 1767
257 0 250 7 Saturday, January 23, 2021 9:32 AM
170 0 Saturday, January 23, 2021 9:32 AM
222 0 221 1 Tuesday, May 18, 2021 10:32 AM
220 0 219 1 Tuesday, May 18, 2021 10:32 AM
217 0 217 0 Tuesday, May 18, 2021 10:32 AM
216 1 156 59 Tuesday, May 18, 2021 10:32 AM
278 7 223 55 Monday, February 9, 2009 9:32 AM
281 0 195 85 Monday, February 9, 2009 9:32 AM
139 3 Friday, July 30, 2021 10:32 AM
202 0 201 1 Saturday, July 31, 2021 10:32 AM
201 0 155 46 Saturday, July 31, 2021 10:32 AM
198 0 Saturday, July 31, 2021 10:32 AM
197 0 Saturday, July 31, 2021 10:32 AM
194 0 194 0 Saturday, July 31, 2021 10:32 AM
193 0 111 81 Saturday, July 31, 2021 10:32 AM
190 0 Saturday, July 31, 2021 10:32 AM
188 0 188 0 Saturday, July 31, 2021 10:32 AM
236 8 177 59 Monday, February 9, 2009 9:32 AM
185 0 185 0 Saturday, July 31, 2021 10:32 AM
171 0 Saturday, July 31, 2021 10:32 AM
169 0 Saturday, July 31, 2021 10:32 AM
166 0 Saturday, July 31, 2021 10:32 AM
163 0 Saturday, July 31, 2021 10:32 AM
256 2 212 44 Monday, February 9, 2009 9:32 AM
290 10 216 73 Wednesday, February 21, 2024 9:32 AM
1 Monday, February 9, 2009 9:32 AM
258 0 235 23 Monday, February 9, 2009 9:32 AM
267 8 193 73 Sunday, January 30, 2011 9:32 AM
232 9 168 63 Wednesday, March 4, 2009 9:32 AM
288 0 284 4 Thursday, July 16, 2009 10:32 AM
286 0 286 0 Thursday, July 16, 2009 10:32 AM
285 0 284 1 Monday, March 8, 2010 9:32 AM
177 0 Saturday, September 14, 2019 10:32 AM
4 Monday, November 2, 2009 9:32 AM
275 0 Monday, November 2, 2009 9:32 AM
272 0 Monday, November 2, 2009 9:32 AM
255 8 182 72 Sunday, December 13, 2009 9:32 AM
1 Sunday, December 13, 2009 9:32 AM
1 Sunday, December 13, 2009 9:32 AM