Johanne Johannesen, 1880–1949 (aged 69 years)
- Name
- Johanne /Johannesen/
- _CENN
- Hanna Johannesdatter
Birth | January 6, 1880
51
40 Citation details: 29 Text: Konfirmerte 1894, side 29 Quality of data: primary evidence
Source: 1900-telling for 0115 Skjeberg Quality of data: primary evidence Citation details: 86 Quality of data: primary evidence |
---|---|
Baptism | March 7, 1880
51
41 (aged 2 months) Citation details: 29 Quality of data: primary evidence |
Confirmation | September 30, 1894 (aged 14 years) Ullerøy kirke, Ullerøy, Skjeberg, Østfold, Norge Latitude: 59.2046N Longitude: 11.1212EGoogle Maps™ Bing Maps™ OpenStreetMap™ Citation details: 29 Quality of data: primary evidence Citation details: 86 Quality of data: primary evidence |
Marriage | Johan Alfred Augustsen Hulbæk — View this family October 23, 1908 (aged 28 years) Ullerøy kirke, Ullerøy, Skjeberg, Østfold, Norge Latitude: 59.2046N Longitude: 11.1212EGoogle Maps™ Bing Maps™ OpenStreetMap™ Citation details: 86 Text: Ekteviede 1908, side 86 Quality of data: primary evidence Citation details: 66 Quality of data: secondary evidence |
Birth of a daughter | Johanne Hulbæk March 4, 1909 (aged 29 years) Citation details: 66 Quality of data: secondary evidence |
Birth of a son | Jens Hulbæk April 8, 1910 (aged 30 years) Citation details: 66 Quality of data: secondary evidence |
Birth of a daughter | Astrid Helene Hulbæk December 17, 1912 (aged 32 years) Citation details: 66 Quality of data: secondary evidence |
Death of a brother | Hans Christian Johannesen Humlekjær January 25, 1936 (aged 56 years) Cause: Blodforgiftning |
Burial | August 16, 1948 (aged 68 years) Ullerøy, Skjeberg, Østfold, Norge Latitude: 59.1840N Longitude: 11.1212EGoogle Maps™ Bing Maps™ OpenStreetMap™ |
Death | August 9, 1949 (aged 69 years) |
father | |
---|---|
mother |
1839–
Birth: March 4, 1839
28
35 — Langveien, Ullerøy, Skjeberg, Østfold, Norge |
Marriage |
Marriage: September 6, 1861 — Ullerøy, Skjeberg, Østfold, Norge |
4 months
elder brother |
1862–1936
Birth: January 18, 1862
33
22 — Hvaler, Østfold, Norge Death: January 25, 1936 |
2 years
elder brother |
1864–
Birth: March 16, 1864
35
25 — Hulbekk, Ullerøy, Skjeberg, Østfold, Norge |
3 years
elder sister |
1867–
Birth: May 7, 1867
38
28 — Ullerøy, Skjeberg, Østfold, Norge |
3 years
elder sister |
1870–
Birth: August 30, 1870
41
31 — Ullerøy, Skjeberg, Østfold, Norge |
3 years
elder brother |
1873–
Birth: September 16, 1873
44
34 — Ullerøy, Skjeberg, Østfold, Norge |
4 years
elder sister |
1877–
Birth: October 12, 1877
48
38 — Skjeberg, Østfold, Norge |
2 years
herself |
1880–1949
Birth: January 6, 1880
51
40 — Hulbekk, Ullerøy, Skjeberg, Østfold, Norge Death: August 9, 1949 |
husband |
1883–1955
Birth: February 3, 1883 — Skee, Bohuslän, Sverige Death: May 28, 1955 |
---|---|
herself |
1880–1949
Birth: January 6, 1880
51
40 — Hulbekk, Ullerøy, Skjeberg, Østfold, Norge Death: August 9, 1949 |
Marriage |
Marriage: October 23, 1908 — Ullerøy kirke, Ullerøy, Skjeberg, Østfold, Norge |
4 months
daughter |
|
13 months
son |
|
3 years
daughter |
Birth | Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 1 (1886-1894) Citation details: 29 Text: Konfirmerte 1894, side 29 Quality of data: primary evidence |
---|---|
Birth | 1900-telling for 0115 Skjeberg Quality of data: primary evidence |
Birth | Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 2 (1895-1910) Citation details: 86 Quality of data: primary evidence |
Baptism | Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 1 (1886-1894) Citation details: 29 Quality of data: primary evidence |
Confirmation | Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 1 (1886-1894) Citation details: 29 Quality of data: primary evidence |
Confirmation | Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 2 (1895-1910) Citation details: 86 Quality of data: primary evidence |
Marriage | Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 2 (1895-1910) Citation details: 86 Text: Ekteviede 1908, side 86 Quality of data: primary evidence |
Marriage | Norske Gaardsbruk Østfold Fylke Syd Bind VII Citation details: 66 Quality of data: secondary evidence |
Birth | |
---|---|
Birth | |
Birth | |
Birth | |
Baptism | |
Confirmation | |
Confirmation | |
Marriage | |
Burial | |
Death |