Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 2 (1895-1910)

Title
Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 2 (1895-1910)
Abbreviation
Østfold fylke, Ullerøy i Skjeberg, Ministerialbok nr. II 2 (1895-1910)
Given names Surname Sosa Birth Place Death Age Place Last change
155 2 72 83 Saturday, December 5, 2009 11:18 AM
167 2 Tuesday, June 21, 2011 12:18 PM
114 0 104 10 Monday, August 17, 2009 12:18 PM
157 14 Sunday, March 7, 2010 11:18 AM
150 9 Saturday, September 10, 2011 12:18 PM
147 2 127 19 Sunday, December 11, 2022 11:18 AM
128 0 Saturday, January 9, 2010 11:18 AM
123 0 Saturday, January 9, 2010 11:18 AM
122 1 Saturday, January 9, 2010 11:18 AM
120 0 Saturday, January 9, 2010 11:18 AM
117 0 Friday, November 27, 2020 11:18 AM
146 4 Sunday, October 7, 2018 12:18 PM
153 4 Sunday, October 7, 2018 12:18 PM
196 5 115 80 Monday, June 13, 2011 12:18 PM
194 10 113 80 Sunday, March 3, 2024 11:18 AM
116 2 34 81 Thursday, June 1, 2023 12:18 PM
146 5 67 79 Sunday, January 23, 2022 11:18 AM
146 5 Sunday, May 9, 2021 12:18 PM
140 10 67 72 Monday, April 24, 2023 12:18 PM
149 4 70 78 Monday, October 3, 2022 12:18 PM
125 0 Sunday, March 7, 2010 11:18 AM
222 6 132 90 Thursday, February 22, 2024 11:18 AM
157 4 Tuesday, May 25, 2010 12:18 PM
1 Tuesday, May 25, 2010 12:18 PM
148 6 97 51 Tuesday, March 30, 2010 12:18 PM
151 6 Sunday, August 22, 2010 12:18 PM
127 2 Tuesday, March 30, 2010 12:18 PM
118 3 Tuesday, March 30, 2010 12:18 PM
156 1 Thursday, September 2, 2010 12:18 PM
154 1 Monday, July 19, 2010 12:18 PM
146 3 54 91 Monday, June 5, 2023 12:18 PM
144 3 74 69 Thursday, October 3, 2019 12:18 PM
141 3 68 72 Thursday, October 3, 2019 12:18 PM
163 1 85 77 Thursday, February 1, 2024 11:18 AM
171 4 100 71 Monday, November 8, 2010 11:18 AM
176 7 100 76 Sunday, December 11, 2022 11:18 AM
209 9 124 84 Sunday, February 23, 2014 11:18 AM
128 6 62 66 Thursday, July 7, 2011 12:18 PM
161 6 93 67 Wednesday, January 24, 2024 11:18 AM
157 6 74 83 Friday, February 16, 2024 11:18 AM
149 3 68 80 Friday, March 25, 2016 11:18 AM
1 Friday, January 27, 2012 11:18 AM
150 6 81 68 Sunday, April 9, 2023 12:18 PM
154 1 Friday, May 18, 2012 12:18 PM
128 8 43 84 Friday, May 18, 2012 12:18 PM
135 9 60 75 Saturday, January 27, 2024 11:18 AM
127 0 52 74 Thursday, October 21, 2010 12:18 PM
168 7 Monday, April 5, 2021 12:18 PM
179 6 127 51 Thursday, October 5, 2023 12:18 PM
132 3 Sunday, October 18, 2009 12:18 PM
129 3 Friday, February 13, 2015 11:18 AM
124 2 Monday, August 16, 2021 12:18 PM
216 6 126 89 Thursday, January 22, 2015 11:18 AM
121 5 55 65 Saturday, December 16, 2023 11:18 AM
150 2 Saturday, January 9, 2010 11:18 AM
157 2 Tuesday, January 26, 2016 11:18 AM
115 4 60 54 Saturday, February 22, 2014 11:18 AM
149 3 87 61 Sunday, January 5, 2020 11:18 AM
149 3 74 74 Sunday, January 5, 2020 11:18 AM
118 2 60 58 Wednesday, April 26, 2023 12:18 PM
147 3 55 92 Tuesday, April 25, 2023 12:18 PM
140 10 Wednesday, February 9, 2022 11:18 AM
117 0 52 65 Wednesday, February 9, 2022 11:18 AM
131 8 49 81 Saturday, January 6, 2024 11:18 AM
124 0 Wednesday, September 22, 2010 12:18 PM
115 2 19 96 Sunday, January 23, 2022 11:18 AM
148 7 100 48 Monday, May 15, 2023 12:18 PM
150 7 Thursday, July 12, 2012 12:18 PM
144 2 74 69 Saturday, January 28, 2023 11:18 AM
156 2 74 81 Saturday, March 11, 2023 11:18 AM
139 11 70 69 Sunday, April 14, 2013 12:18 PM
142 0 72 69 Saturday, January 28, 2023 11:18 AM
148 3 87 61 Tuesday, November 1, 2022 11:18 AM
152 3 117 34 Tuesday, July 6, 2010 12:18 PM
136 0 54 82 Sunday, September 25, 2016 12:18 PM
139 6 59 79 Tuesday, February 19, 2019 11:18 AM
142 6 58 83 Monday, June 22, 2015 12:18 PM
132 5 60 72 Wednesday, March 8, 2023 11:18 AM
138 0 74 64 Saturday, January 28, 2023 11:18 AM
215 11 127 88 Sunday, September 8, 2019 12:18 PM
141 6 53 88 Sunday, June 26, 2011 12:18 PM
146 6 Sunday, September 27, 2009 12:18 PM
136 0 Thursday, October 8, 2009 12:18 PM
206 11 126 80 Sunday, September 5, 2010 12:18 PM
130 4 51 78 Monday, February 14, 2022 11:18 AM
126 1 46 80 Saturday, February 6, 2010 11:18 AM
124 0 119 5 Thursday, February 25, 2010 11:18 AM
125 4 50 75 Wednesday, January 11, 2023 11:18 AM
125 1 Friday, April 2, 2021 12:18 PM
123 0 Tuesday, March 2, 2010 11:18 AM
129 0 Saturday, July 2, 2022 12:18 PM
123 0 Thursday, October 21, 2010 12:18 PM
194 5 122 72 Thursday, February 22, 2024 11:18 AM
147 1 123 23 Saturday, December 9, 2023 11:18 AM
126 1 43 82 Saturday, December 9, 2023 11:18 AM
126 2 60 66 Thursday, February 1, 2024 11:18 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 28 120 3 Never
35 23 121 2 Never
27 24 124 3 Never
27 24 114 6 Never
26 22 115 0 Never
17 21 124 6 Never
21 19 126 1 Never
38 26 128 2 Never
33 27 123 9 Never
28 35 117 4 Never
20 20 125 5 Never
32 23 125 4 Never
36 34 120 1 Never
25 28 115 3 Never
20 21 188 9 Never
31 28 118 3 Never
yes 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change