Østfold fylke, Skjeberg, Ministerialbok nr. I 8 (1869-1885)

Title
Østfold fylke, Skjeberg, Ministerialbok nr. I 8 (1869-1885)
Abbreviation
Østfold fylke, Skjeberg, Ministerialbok nr. I 8 (1869-1885)
Given names Surname Sosa Birth Place Death Age Place Last change
179 4 103 75 Saturday, August 20, 2011 1:41 PM
142 0 71 70 Saturday, August 20, 2011 1:41 PM
222 4 142 79 Sunday, September 4, 2011 1:41 PM
146 4 Sunday, October 7, 2018 1:41 PM
177 0 Tuesday, July 13, 2010 1:41 PM
194 0 Tuesday, July 13, 2010 1:41 PM
167 4 Thursday, September 2, 2010 1:41 PM
158 5 Sunday, January 12, 2020 12:41 PM
180 6 93 86 Sunday, December 19, 2010 12:41 PM
152 0 Sunday, March 7, 2010 12:41 PM
148 0 107 41 Saturday, March 5, 2011 12:41 PM
163 4 89 73 Saturday, October 1, 2022 1:41 PM
149 0 Sunday, February 12, 2023 12:41 PM
158 3 78 80 Saturday, June 17, 2023 1:41 PM
158 0 131 27 Saturday, June 17, 2023 1:41 PM
181 4 Wednesday, June 8, 2022 1:41 PM
145 8 76 68 Tuesday, September 5, 2017 1:41 PM
147 9 75 71 Sunday, April 17, 2011 1:41 PM
152 9 61 90 Wednesday, October 27, 2010 1:41 PM
147 0 76 71 Saturday, August 20, 2011 1:41 PM
1 Monday, July 19, 2010 1:41 PM
146 3 54 91 Monday, June 5, 2023 1:41 PM
173 7 Thursday, March 19, 2015 12:41 PM
153 0 153 0 Sunday, August 22, 2010 1:41 PM
150 6 Friday, December 27, 2019 12:41 PM
180 3 Thursday, July 22, 2021 1:41 PM
163 0 Tuesday, July 26, 2011 1:41 PM
142 2 82 59 Monday, December 15, 2014 12:41 PM
150 0 Monday, October 25, 2010 1:41 PM
148 0 Sunday, November 21, 2010 12:41 PM
170 7 Monday, November 22, 2021 12:41 PM
218 8 153 65 Sunday, May 22, 2011 1:41 PM
211 3 139 71 Monday, March 4, 2024 12:41 PM
149 0 Saturday, July 9, 2011 1:41 PM
157 0 151 5 Sunday, February 27, 2011 12:41 PM
150 6 81 68 Sunday, April 9, 2023 1:41 PM
143 9 60 83 Tuesday, February 10, 2015 12:41 PM
169 7 97 72 Wednesday, January 24, 2024 12:41 PM
172 2 104 67 Thursday, January 20, 2022 12:41 PM
175 2 105 70 Sunday, January 12, 2020 12:41 PM
168 0 Saturday, December 18, 2010 12:41 PM
196 9 133 63 Thursday, June 15, 2023 1:41 PM
228 6 150 77 Sunday, November 26, 2023 12:41 PM
162 0 142 19 Thursday, March 25, 2021 12:41 PM
166 0 Sunday, February 17, 2013 12:41 PM
169 8 105 64 Saturday, December 26, 2020 12:41 PM
165 4 88 77 Thursday, August 11, 2022 1:41 PM
150 2 Saturday, January 9, 2010 12:41 PM
149 3 74 74 Sunday, January 5, 2020 12:41 PM
175 6 133 42 Sunday, November 14, 2010 12:41 PM
177 6 89 87 Saturday, December 18, 2010 12:41 PM
148 1 Sunday, June 3, 2012 1:41 PM
147 10 Monday, February 24, 2020 12:41 PM
183 2 109 74 Thursday, February 22, 2024 12:41 PM
143 1 66 77 Tuesday, August 22, 2023 1:41 PM
183 11 109 73 Sunday, October 23, 2022 1:41 PM
174 2 Wednesday, December 1, 2010 12:41 PM
142 2 50 91 Saturday, November 9, 2013 12:41 PM
153 11 71 82 Friday, May 18, 2012 1:41 PM
219 0 147 72 Monday, March 7, 2011 12:41 PM
165 11 79 85 Tuesday, September 26, 2023 1:41 PM
141 0 78 63 Monday, December 26, 2022 12:41 PM
179 4 110 68 Wednesday, June 8, 2022 1:41 PM
177 0 140 37 Monday, February 29, 2016 12:41 PM
141 4 53 87 Saturday, February 22, 2014 12:41 PM
139 11 70 69 Sunday, April 14, 2013 1:41 PM
142 0 72 69 Saturday, January 28, 2023 12:41 PM
148 3 87 61 Tuesday, November 1, 2022 12:41 PM
191 10 151 39 Monday, May 14, 2012 1:41 PM
192 11 135 56 Wednesday, September 21, 2022 1:41 PM
139 6 59 79 Tuesday, February 19, 2019 12:41 PM
155 0 132 22 Saturday, January 14, 2017 12:41 PM
176 7 109 67 Monday, March 30, 2020 1:41 PM
165 8 80 84 Sunday, January 12, 2020 12:41 PM
140 12 55 84 Monday, April 5, 2021 1:41 PM
209 9 122 87 Saturday, May 23, 2020 1:41 PM
170 5 103 66 Monday, February 19, 2024 12:41 PM
161 5 97 64 Monday, February 19, 2024 12:41 PM
172 11 112 59 Sunday, January 23, 2022 12:41 PM
180 11 106 73 Monday, January 30, 2023 12:41 PM
183 11 136 47 Thursday, January 25, 2024 12:41 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 26 141 4 Never
33 28 141 4 Never
21 22 148 8 Never
25 22 152 6 Never
44 35 139 2 Never
32 35 146 4 Never
30 22 139 5 Never
31 27 152 11 Never
29 22 142 11 Never
41 24 153 0 Never
24 21 149 7 Never
21 20 148 7 Never
30 26 145 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change