Østfold fylke, Sarpsborg, Klokkerbok nr. 2 (1912-1931)

Title
Østfold fylke, Sarpsborg, Klokkerbok nr. 2 (1912-1931)
Abbreviation
Østfold fylke, Sarpsborg, Klokkerbok nr. 2 (1912-1931)
Given names Surname Sosa Birth Place Death Age Place Last change
143 4 105 38 Wednesday, May 24, 2017 9:33 AM
106 1 31 75 Wednesday, February 21, 2024 8:33 AM
103 1 51 51 Saturday, August 20, 2011 9:33 AM
118 1 44 73 Saturday, February 24, 2024 8:33 AM
118 0 67 51 Friday, February 13, 2015 8:33 AM
111 0 16 95 Sunday, August 7, 2022 9:33 AM
134 3 102 31 Friday, February 13, 2015 8:33 AM
117 1 Tuesday, April 10, 2012 9:33 AM
108 0 26 82 Wednesday, May 19, 2010 9:33 AM
123 0 99 23 Friday, February 13, 2015 8:33 AM
173 9 100 72 Thursday, January 28, 2021 8:33 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change