Folketelling 1865 for 0113P Borge prestegjeld

Title
Folketelling 1865 for 0113P Borge prestegjeld
Abbreviation
Folketelling 1865 for 0113P Borge prestegjeld
Given names Surname Sosa Birth Place Death Age Place Last change
169 7 91 78 Thursday, February 25, 2016 3:05 AM
183 0 Thursday, January 25, 2024 3:05 AM
172 7 91 80 Monday, July 23, 2018 4:05 AM
169 0 Friday, August 26, 2016 4:05 AM
179 0 Thursday, February 25, 2016 3:05 AM
175 0 Saturday, January 9, 2010 3:05 AM
172 0 Saturday, January 9, 2010 3:05 AM
167 0 96 71 Thursday, December 7, 2023 3:05 AM
165 13 Saturday, January 27, 2024 3:05 AM
162 0 Saturday, January 9, 2010 3:05 AM
160 0 Saturday, January 9, 2010 3:05 AM
199 6 114 84 Saturday, October 29, 2022 4:05 AM
189 6 113 75 Saturday, March 21, 2009 3:05 AM
212 5 Saturday, October 1, 2011 4:05 AM
209 5 Saturday, October 1, 2011 4:05 AM
235 6 158 77 Wednesday, August 17, 2011 4:05 AM
174 0 Saturday, June 25, 2011 4:05 AM
169 0 Saturday, June 25, 2011 4:05 AM
165 0 Saturday, June 25, 2011 4:05 AM
162 0 Saturday, June 25, 2011 4:05 AM
160 0 Saturday, June 25, 2011 4:05 AM
177 0 Saturday, June 25, 2011 4:05 AM
167 0 Saturday, June 25, 2011 4:05 AM
190 0 Saturday, October 1, 2011 4:05 AM
177 0 Saturday, October 1, 2011 4:05 AM
174 0 Saturday, October 1, 2011 4:05 AM
173 0 Saturday, November 19, 2011 3:05 AM
167 0 Saturday, November 19, 2011 3:05 AM
162 0 Saturday, November 19, 2011 3:05 AM
177 0 Monday, April 16, 2012 4:05 AM
181 0 Monday, April 16, 2012 4:05 AM
171 0 Monday, April 16, 2012 4:05 AM
169 0 Monday, April 16, 2012 4:05 AM
164 0 Monday, April 16, 2012 4:05 AM
162 0 Monday, April 16, 2012 4:05 AM
185 3 138 46 Friday, August 26, 2016 4:05 AM
167 0 143 23 Sunday, March 12, 2017 3:05 AM
163 6 106 56 Monday, July 18, 2011 4:05 AM
166 0 157 9 Monday, July 18, 2011 4:05 AM
165 0 Monday, July 18, 2011 4:05 AM
192 3 Sunday, January 14, 2024 3:05 AM
about 1857
167 0 Sunday, January 14, 2024 3:05 AM
161 0 Sunday, January 14, 2024 3:05 AM
232 0 146 85 Friday, August 26, 2016 4:05 AM
225 8 150 74 Thursday, October 5, 2023 4:05 AM
212 12 121 91 Saturday, February 11, 2023 3:05 AM
212 12 131 80 Sunday, October 2, 2011 4:05 AM
225 7 143 82 Sunday, December 3, 2023 3:05 AM
230 6 148 82 Saturday, December 22, 2018 3:05 AM
232 6 Wednesday, August 17, 2011 4:05 AM
213 9 138 75 Wednesday, December 9, 2015 3:05 AM
201 9 122 78 Thursday, February 25, 2016 3:05 AM
200 8 Saturday, December 9, 2023 3:05 AM
180 0 87 92 Wednesday, December 9, 2015 3:05 AM
187 0 Friday, May 18, 2012 4:05 AM
183 4 139 43 Sunday, July 14, 2019 4:05 AM
179 5 92 87 Friday, May 6, 2022 4:05 AM
202 3 Saturday, November 19, 2011 3:05 AM
194 3 Saturday, November 19, 2011 3:05 AM
164 9 Saturday, November 19, 2011 3:05 AM
165 1 77 88 Saturday, July 8, 2017 4:05 AM
209 8 Tuesday, February 15, 2022 3:05 AM
203 8 151 51 Tuesday, February 15, 2022 3:05 AM
175 14 105 70 Wednesday, January 11, 2017 3:05 AM
198 8 Tuesday, April 28, 2020 4:05 AM
198 9 154 43 Sunday, December 17, 2023 3:05 AM
201 9 120 81 Saturday, January 27, 2024 3:05 AM
162 3 Monday, April 4, 2022 4:05 AM
160 5 Saturday, October 29, 2022 4:05 AM
238 1 147 90 Sunday, October 24, 2010 4:05 AM
182 7 Friday, January 30, 2009 3:05 AM
175 2 Tuesday, July 12, 2011 4:05 AM
158 0 155 2 Saturday, October 29, 2022 4:05 AM
172 5 90 82 Sunday, March 14, 2010 3:05 AM
213 10 133 79 Saturday, May 23, 2020 4:05 AM
211 10 150 60 Saturday, May 23, 2020 4:05 AM
177 9 116 60 Monday, July 18, 2011 4:05 AM
201 1 126 74 Tuesday, May 24, 2016 4:05 AM
197 3 132 65 Monday, May 23, 2016 4:05 AM
213 8 120 93 Tuesday, August 9, 2011 4:05 AM
207 8 117 90 Saturday, March 2, 2024 3:05 AM
178 5 91 87 Tuesday, July 25, 2023 4:05 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
24 30 167 3 Never
yes 12 Never
61 53 176 0 Never
24 21 211 6 Never
yes 8 Never
24 22 176 8 Never
34 28 178 8 Never
yes 5 Never
49 56 175 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change