Østfold fylke, Skjeberg i Skjeberg, Klokkerbok nr. I 2 (1901-1924)

Title
Østfold fylke, Skjeberg i Skjeberg, Klokkerbok nr. I 2 (1901-1924)
Abbreviation
Østfold fylke, Skjeberg i Skjeberg, Klokkerbok nr. I 2 (1901-1924)
Given names Surname Sosa Birth Place Death Age Place Last change
142 0 71 70 Saturday, August 20, 2011 4:28 PM
136 1 Thursday, February 22, 2024 3:28 PM
141 1 54 86 Tuesday, July 13, 2010 4:28 PM
197 9 117 80 Monday, December 16, 2019 3:28 PM
131 5 Sunday, September 26, 2010 4:28 PM
1 Sunday, September 26, 2010 4:28 PM
147 6 72 75 Saturday, June 4, 2022 4:28 PM
143 6 61 82 Saturday, June 4, 2022 4:28 PM
124 0 123 1 Thursday, May 20, 2010 4:28 PM
146 4 59 86 Sunday, May 28, 2023 4:28 PM
147 0 76 71 Saturday, August 20, 2011 4:28 PM
112 1 Monday, October 26, 2020 3:28 PM
140 5 78 62 Tuesday, February 20, 2024 3:28 PM
106 5 15 91 Saturday, December 9, 2017 3:28 PM
156 7 Sunday, May 24, 2020 4:28 PM
148 7 Sunday, May 24, 2020 4:28 PM
139 4 111 27 Tuesday, April 17, 2012 4:28 PM
133 2 Thursday, November 11, 2010 3:28 PM
102 2 12 89 Sunday, December 16, 2018 3:28 PM
199 2 Wednesday, February 20, 2013 3:28 PM
110 2 50 59 Tuesday, December 1, 2009 3:28 PM
160 0 114 45 Thursday, June 23, 2011 4:28 PM
134 3 60 73 Friday, October 30, 2009 3:28 PM
139 4 60 79 Wednesday, July 27, 2011 4:28 PM
197 4 Wednesday, July 27, 2011 4:28 PM
149 2 Saturday, December 4, 2021 3:28 PM
139 2 Saturday, December 4, 2021 3:28 PM
147 3 55 92 Tuesday, April 25, 2023 4:28 PM
120 4 32 87 Saturday, August 28, 2010 4:28 PM
134 2 64 70 Thursday, November 11, 2010 3:28 PM
119 1 43 76 Saturday, December 11, 2021 3:28 PM
150 9 Monday, November 25, 2019 3:28 PM
125 0 102 22 Thursday, December 10, 2015 3:28 PM
132 3 56 76 Sunday, November 14, 2010 3:28 PM
103 1 12 91 Thursday, December 8, 2022 3:28 PM
151 9 Monday, November 25, 2019 3:28 PM
105 5 48 56 Thursday, May 30, 2019 4:28 PM
124 1 46 78 Tuesday, October 17, 2023 4:28 PM
144 1 78 66 Sunday, January 30, 2011 3:28 PM
179 6 Sunday, January 30, 2011 3:28 PM
137 2 50 87 Monday, February 19, 2024 3:28 PM
134 2 49 85 Sunday, June 19, 2011 4:28 PM
171 2 96 75 Sunday, September 19, 2010 4:28 PM
172 11 112 59 Sunday, January 23, 2022 3:28 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
32 32 101 2 Never
30 22 102 0 Never
24 26 110 2 Never
26 20 121 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change