Østfold fylke, Sarpsborg, Klokkerbok nr. 1 (1902-1911)

Title
Østfold fylke, Sarpsborg, Klokkerbok nr. 1 (1902-1911)
Abbreviation
Østfold fylke, Sarpsborg, Klokkerbok nr. 1 (1902-1911)
Given names Surname Sosa Birth Place Death Age Place Last change
142 8 62 80 Sunday, August 20, 2023 6:47 AM
114 3 80 34 Wednesday, February 21, 2024 5:47 AM
116 0 Monday, April 12, 2021 6:47 AM
121 0 Friday, January 21, 2011 5:47 AM
140 5 78 62 Tuesday, February 20, 2024 5:47 AM
139 4 111 27 Tuesday, April 17, 2012 6:47 AM
114 0 66 48 Thursday, February 12, 2015 5:47 AM
143 2 Thursday, February 12, 2015 5:47 AM
137 8 59 78 Wednesday, February 21, 2024 5:47 AM
142 2 Thursday, February 12, 2015 5:47 AM
117 2 58 59 Monday, March 19, 2012 5:47 AM
128 1 Wednesday, April 4, 2012 6:47 AM
168 4 104 64 Sunday, February 11, 2018 5:47 AM
115 1 28 87 Tuesday, January 11, 2022 5:47 AM
113 1 34 78 Saturday, December 11, 2021 5:47 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
32 23 125 4 Never
23 22 117 4 Never
yes 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change