Østfold fylke, Borge i Borge, Ministerialbok nr. I 9 (1902-1911)

Title
Østfold fylke, Borge i Borge, Ministerialbok nr. I 9 (1902-1911)
Abbreviation
Østfold fylke, Borge i Borge, Ministerialbok nr. I 9 (1902-1911)
Given names Surname Sosa Birth Place Death Age Place Last change
117 2 72 44 Saturday, May 27, 2017 10:24 AM
137 5 85 51 Monday, July 24, 2023 10:24 AM
148 3 76 72 Tuesday, May 25, 2010 10:24 AM
143 3 75 67 Tuesday, May 25, 2010 10:24 AM
1 Saturday, June 26, 2010 10:24 AM
156 9 73 82 Sunday, April 7, 2024 10:24 AM
185 3 138 46 Friday, August 26, 2016 10:24 AM
137 4 54 83 Thursday, February 25, 2016 9:24 AM
148 4 65 83 Thursday, February 25, 2016 9:24 AM
177 3 120 56 Saturday, December 26, 2009 9:24 AM
179 3 Monday, December 3, 2012 9:24 AM
136 8 52 84 Saturday, January 6, 2024 9:24 AM
147 10 65 82 Thursday, October 5, 2023 10:24 AM
151 10 84 67 Saturday, July 25, 2009 10:24 AM
118 0 100 17 Saturday, October 8, 2022 10:24 AM
184 9 116 68 Monday, January 30, 2023 9:24 AM
144 7 100 44 Monday, January 24, 2011 9:24 AM
147 4 62 84 Monday, July 23, 2012 10:24 AM
144 4 88 55 Tuesday, December 27, 2022 9:24 AM
140 5 55 84 Sunday, August 22, 2010 10:24 AM
137 7 67 70 Wednesday, February 8, 2012 9:24 AM
149 1 114 34 Thursday, February 25, 2016 9:24 AM
130 2 55 74 Monday, August 8, 2022 10:24 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
27 30 117 4 Never
31 23 113 7 Never
31 31 118 1 Never
23 26 113 5 Never
31 26 117 3 Never
23 20 132 9 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change