Østfold fylke, Ullerøy i Skjeberg, Klokkerbok nr. II 1 (1901-1919)

Title
Østfold fylke, Ullerøy i Skjeberg, Klokkerbok nr. II 1 (1901-1919)
Abbreviation
Østfold fylke, Ullerøy i Skjeberg, Klokkerbok nr. II 1 (1901-1919)
Given names Surname Sosa Birth Place Death Age Place Last change
111 2 26 85 Sunday, October 25, 2009 2:56 AM
157 14 Sunday, March 7, 2010 2:56 AM
150 9 Saturday, September 10, 2011 3:56 AM
111 3 25 85 Wednesday, March 18, 2015 2:56 AM
119 2 30 88 Sunday, August 13, 2017 3:56 AM
110 2 21 89 Sunday, May 22, 2011 3:56 AM
147 3 88 58 Tuesday, March 1, 2011 2:56 AM
141 3 64 76 Monday, October 26, 2009 2:56 AM
114 3 36 77 Thursday, December 10, 2015 2:56 AM
137 5 86 51 Sunday, May 28, 2023 3:56 AM
110 4 28 82 Sunday, May 28, 2023 3:56 AM
181 4 122 58 Thursday, April 21, 2011 3:56 AM
153 5 Wednesday, July 19, 2017 3:56 AM
145 8 70 74 Thursday, January 8, 2015 2:56 AM
208 9 122 85 Monday, February 18, 2013 2:56 AM
152 5 Wednesday, July 19, 2017 3:56 AM
1 Saturday, November 6, 2010 2:56 AM
109 0 43 66 Sunday, July 19, 2009 3:56 AM
136 8 Sunday, May 22, 2016 3:56 AM
157 4 Wednesday, May 17, 2023 3:56 AM
161 4 Thursday, May 18, 2023 3:56 AM
121 1 Tuesday, December 16, 2014 2:56 AM
146 0 47 98 Friday, October 27, 2023 3:56 AM
109 4 32 77 Thursday, November 14, 2019 2:56 AM
111 5 23 87 Sunday, January 18, 2009 2:56 AM
105 5 17 88 Thursday, May 30, 2019 3:56 AM
136 9 56 79 Saturday, February 3, 2024 2:56 AM
135 9 60 75 Saturday, January 27, 2024 2:56 AM
107 0 16 90 Tuesday, March 28, 2023 3:56 AM
107 0 86 21 Wednesday, January 5, 2022 2:56 AM
179 7 99 79 Monday, February 5, 2024 2:56 AM
176 6 95 81 Saturday, February 3, 2024 2:56 AM
169 8 105 64 Saturday, December 26, 2020 2:56 AM
181 1 111 69 Monday, November 22, 2010 2:56 AM
108 0 23 85 Wednesday, October 7, 2020 3:56 AM
132 5 57 75 Friday, May 26, 2023 3:56 AM
109 3 37 72 Sunday, November 14, 2010 2:56 AM
119 0 Monday, August 17, 2020 3:56 AM
117 3 38 78 Saturday, February 22, 2014 2:56 AM
144 0 64 80 Saturday, January 5, 2013 2:56 AM
153 9 74 79 Friday, May 18, 2012 3:56 AM
144 2 74 69 Saturday, January 28, 2023 2:56 AM
156 2 74 81 Saturday, March 11, 2023 2:56 AM
136 0 54 82 Sunday, September 25, 2016 3:56 AM
187 5 99 87 Friday, August 28, 2009 3:56 AM
111 1 39 72 Monday, October 26, 2009 2:56 AM
122 2 36 86 Sunday, March 7, 2010 2:56 AM
120 0 113 6 Thursday, February 25, 2010 2:56 AM
118 3 52 65 Monday, October 19, 2009 3:56 AM
113 2 23 89 Thursday, June 30, 2022 3:56 AM
110 2 47 62 Sunday, October 25, 2009 2:56 AM
107 4 28 79 Monday, May 15, 2023 3:56 AM
164 1 134 29 Saturday, September 9, 2017 3:56 AM
113 0 37 75 Wednesday, October 28, 2009 2:56 AM
147 4 62 84 Monday, July 23, 2012 3:56 AM
144 4 88 55 Tuesday, December 27, 2022 2:56 AM
138 0 61 76 Saturday, November 7, 2009 2:56 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 22 113 9 Never
22 18 110 3 Never
24 19 112 5 Never
24 19 113 5 Never
35 23 121 2 Never
27 24 114 6 Never
33 27 123 9 Never
34 27 113 3 Never
30 31 121 5 Never
33 21 129 11 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change